Rank | Helm | Crew | R2 Apr 12 | R3 Apr 26 | R4 May 03 | R5 May 10 | R6 May 24 | R7 May 31 | R8 Jun 07 | R10 Jun 28 | R11 Jul 05 | R15 Aug 16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mick Quickfall | (8.6 OOD) | (8.6 OOD) | 3.0 | 8.6 OOD | (25.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (25.0 DNC) | 85.8 | 18.6 | |
2nd | John Everard | 1.0 | (25.0 DNC) | 2.0 | (25.0 DNC) | (10.6 OOD) | 3.0 | (25.0 DNC) | 3.0 | 1.0 | 10.6 OOD | 106.2 | 20.6 | |
3rd | Charles Rowley | (25.0 DNC) | (25.0 DNC) | 17.1 OOD | 6.0 | (25.0 DNC) | 17.1 OOD | 3.0 | (25.0 DNC) | 25.0 DNC | 3.0 | 171.2 | 71.2 | |
4th | Dave McGuiness | 3.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 17.6 OOD | 175.6 | 75.6 | |
5th | Dave Crowther | (25.0 DNC) | (25.0 DNC) | 17.6 OOD | 3.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 2.0 | 175.6 | 75.6 | |
6th | Mary Starkey | 2.0 | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 179.0 | 79.0 | |
7th | Ian Scott | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 18.3 OOD | (25.0 DNC) | 25.0 DNC | 18.3 OOD | 18.3 OOD | 1.0 | 182.9 | 82.9 | |
8th | Mark Stock | (25.0 DNC) | 2.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 185.0 | 85.0 | |
9th | Alan Pearson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 186.0 | 86.0 | |
10th | Martyn Hills | (25.0 DNC) | (25.0 DNC) | 7.0 | 7.0 | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 194.0 | 94.0 | |
11th | Justin Kirby | 20.0 OOD | (25.0 DNC) | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 20.0 OOD | 25.0 DNC | 200.0 | 100.0 | |
12th | Hamish Johnston | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 22.6 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 225.6 | 125.6 | |
13th | Ian Chapman | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 126.0 | |
14th | Gareth Brookes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 126.0 | |
15th | Karl Dix | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 226.0 | 126.0 | |
16th | Freddie Brookes | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 227.0 | 127.0 | |
17th | Justin Kirby | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 229.0 | 129.0 | |
18th | Anne Scrimshaw | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Andy Harding | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Kath Quickfall | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 OOD) | 25.0 DNC | 25.0 DNC | 25.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Benji Johnston | (25.0 DNC) | (25.0 OOD) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Will Jackson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Martin Scrimshaw | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 OOD | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 | |
18th | Andy Tranter | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 250.0 | 150.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com