Saturday Evening Pursuit 2026

Upton Warren

Results are final as of 14:03 on July 26, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Helm Crew R5 May 09 R7 May 30 R8 Jun 06 R13 Jul 25 Total Nett
1st Dave McGuiness   1.0 7.3 OOD (19.0 DNC) 2.0 29.3 10.3
2nd Mark Stock   (19.0 DNC) 3.0 2.0 8.0 OOD 32.0 13.0
3rd Martyn Hills   8.3 OOD (19.0 DNC) 3.0 3.0 33.3 14.3
4th Mary Starkey   2.0 1.0 (19.0 DNC) 19.0 DNC 41.0 22.0
5th Mick Quickfall   (19.0 DNC) 5.0 1.0 19.0 DNC 44.0 25.0
6th Justin Kirby   3.0 (19.0 DNC) 6.0 DNF 19.0 DNC 47.0 28.0
7th Ian Scott   (19.0 DNC) 19.0 DNC 13.0 OOD 1.0 52.0 33.0
8th John Everard   (19.0 DNC) 2.0 19.0 DNC 19.0 DNC 59.0 40.0
9th Stewart Duncan Daisy Duncan (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 61.0 42.0
10th Hamish Johnston   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Freddie Brookes   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Gareth Brookes   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Ian Chapman   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Freda Bowen   (19.0 DNC) 19.0 OOD 19.0 DNC 19.0 DNC 76.0 57.0
10th Jenny Scrimshaw   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Alan Pearson   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Dave Crowther   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0
10th Charles Rowley   (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 76.0 57.0



Sailwave Scoring Software 2.38.02
www.sailwave.com