Saturday Evening Pursuit 2026

Upton Warren

Results are final as of 12:27 on June 7, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Helm Crew R5 May 09 R7 May 30 R8 Jun 06 Total Nett
1st Mary Starkey   2.0 1.0 (19.0 DNC) 22.0 3.0
2nd Mark Stock   (19.0 DNC) 3.0 2.0 24.0 5.0
3rd Mick Quickfall   (19.0 DNC) 5.0 1.0 25.0 6.0
4th Justin Kirby   3.0 (19.0 DNC) 6.0 DNF 28.0 9.0
5th Dave McGuiness   1.0 10.0 OOD (19.0 DNC) 30.0 11.0
6th Martyn Hills   11.0 OOD (19.0 DNC) 3.0 33.0 14.0
7th John Everard   (19.0 DNC) 2.0 19.0 DNC 40.0 21.0
8th Stewart Duncan Daisy Duncan (19.0 DNC) 4.0 19.0 DNC 42.0 23.0
9th Hamish Johnston   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Freddie Brookes   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Gareth Brookes   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Ian Chapman   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Freda Bowen   (19.0 DNC) 19.0 OOD 19.0 DNC 57.0 38.0
9th Jenny Scrimshaw   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Ian Scott   (19.0 DNC) 19.0 DNC 19.0 OOD 57.0 38.0
9th Alan Pearson   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Dave Crowther   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
9th Charles Rowley   (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0



Sailwave Scoring Software 2.16.7
www.sailwave.com